Customaization TFT
Customaization TFT
Technical features
• Customized Module for TFT
• Customization can be made according to customer needs: changing interfaces, ultra-high backlight brightness, etc.
• Optional RTP/CTP
• Supports custom shapes (round TFT, long strip TFT, square TFT)
• Supports thick panels, hole drilling, mirror finishes, and one-piece black design
• Supports thick panels, hole drilling, mirror finishes, and one-piece black design
向左滑动查看更多>
Common list
| Type Size | Resolution | Luminance | Interfaces | Opt.temperature |
|---|---|---|---|---|
| 1.8" (absolute round) | 360*360 | TBD | QSPI/RGB/MCU/MIPI | -30°C/+85°C |
| 1.97”(long strip) | 170*320 | TBD | MIPI/RGB | -30°C/ +85 °C |
| 2.7" | 320*240 | TBD | RGB | -30°C/+80°C |
| 3.99"(long strip) | 400*960 | TBD | MIPI/RGB | -30°C/+85°C |
| 5.0" | 768*1024 | 250cd/m2 | MIPI | -20°C/+70°C |
| 7.0" | 1200*1920 | 1000cd/m2 | MIPI | -20°C/+70°C |
| 7.0" | 800*480 | 1500cd/m2 | 24BIT RGB | -20°C/+70°C |
| 8.0" | 800*600 | 1000cd/m2 | 24BIT RGB | -20°C/+70°C |
| 10.1" | 1280*800 | 1500cd/m2 | 8BIT LVDS | -20°C/+70°C |
| 12.1" | 1024*768 | 1000cd/m2 | LVDS | -30°C/ +85 °C |
| 15.6" | 1920*1080 | 1000cd/m2 | LVDS | -20°C/+70°C |
向左滑动查看更多>