OLED
OLED
Technical features
• Self-luminous characteristics, without backlight
• Low power consumption
• Quick Response
• High color accuracy and wide color gamut
• High contrast ration and wide visual angle
向左滑动查看更多>
Common list
| Type Size | Resolution | Luminance | Touch Type | Interfaces |
|---|---|---|---|---|
| AMOLED 1.04" | 340*340 | TBD | Oncell(same side) | SPI/DSPI/QSPI/MCU/MIPI |
| AMOLED 1.32" | 466*466 | TBD | Oncell(opposite side) | SPI/DSPI/QSPI/MCU/MIPI |
| AMOLED 1.43" | 466*466 | TBD | Oncell(opposite side) | SPI/DSPI/QSPI/MCU/MIPI |
| AMOLED 1.5" | 466*466 | TBD | Oncell(opposite side) | SPI/DSPI/QSPI/MCU/MIPI |
| AMOLED 1.75" | 390*450 | TBD | Oncell(opposite side) | SPI/DSPI/QSPI/MCU/MIPI |
| AMOLED 1.96" | 410*502 | TBD | Oncell(opposite side) | SPI/DSPI/QSPI/MCU/MIPI |
| AMOLED 2.04" | 368*448 | TBD | Oncell(same side) | SPI/DSPI/QSPI/MCU/MIPI |
| PMOLED 0.96" | 128*128 | 400cd/m2 | TBD | 4-SPI |
| PMOLED 1.3" | 240*240 | 350cd/m2 | TBD | 4-SPI |
| PMOLED 1.45" | 412*412 | 450cd/m2 | TBD | QSPI/4-SPI |
| PMOLED 1.8" | 360*360 | 400cd/m2 | TBD | MIPI/8 BIT Parallel/4-SPI |
| PMOLED 2.0" | 240*296 | 550cd/m2 | TBD | 8 BIT Parallel |
| PMOLED 2.4" | 240*320 | 350cd/m2 | TBD | 8 BIT Parallel |
| PMOLED 3.5" | 320*480 | 400cd/m2 | TBD | 8 BIT Parallel |
| PMOLED 4.3" | 480*272 | 650cd/m2 | TBD | RGB |
向左滑动查看更多>